Week | Mon | Tue | Wed | Thur | Fri | Sat | Sun | Weekly total | Actual total | Races/long runs | Notes |
4-Jan | Rest | 6 | 10.5 | 0 | 6.6 | 0 | 18.5 | 41.6 | 40.1 | 5:03 | |
11-Jan | Rest | 10 | Rest | 8 | Rest | 5 | 21 | 44 | 50.51 | Dischem 21 | 5:37 |
18-Jan | Rest | 7 | Rest | 8 | Rest | 8 | 25 | 48 | 50.08 | 5:37 | |
25-Jan | Rest | 10 | Rest | 8 | Rest | 10 | 26 | 54 | 51.44 | 6:20 | |
1-Feb | Rest | 9 | Rest | 10 | Rest | 12 | 26 | 57 | 56.34 | 26 rh zoo | 7:08 |
8-Feb | Rest | 10 | Rest | 10 | Rest | 15 | 28 | 63 | own route | ||
15-Feb | Rest | 13 | Rest | 8 | Rest | 15 | 25 | 61 | 25 rh hurlingham | ||
22-Feb | Rest | 14 | Rest | 8 | Rest | 12 | 18 | 52 | own route | ||
1-Mar | Rest | 8 | Rest | 7 | Rest | rest | 42 | 57 | Remax 42 edenvale | ||
8-Mar | Rest | rest | Rest | 8 | Rest | 10 | 35 | 53 | 35 rh leslie | ||
15-Mar | Rest | 12 | Rest | 8 | Rest | 15 | 30 | 65 | 30 rh randburg | ||
22-Mar | Rest | 14 | Rest | 10 | Rest | 18 | 30 | 72 | own route | ||
29-Mar | Rest | 14 | Rest | 10 | Rest | 20 | rest | 44 | own route | ||
5-Apr | Rest | 14 | Rest | 8 | Rest | 20 | 30 | 72 | own route | ||
12-Apr | Rest | 12 | Rest | 8 | Rest | 8 | 60 | 88 | 60 rac | ||
19-Apr | Rest | 5 | Rest | 8 | rest | 20 | 32 | 65 | 32 rh gordon | ||
26-Apr | Rest | 14 | 5 | 10 | Rest | 20 | 25 | 74 | 25 rh radiokop | ||
3-May | Rest | 14 | Rest | 10 | Rest | 20 | 30 | 74 | 30 rh | ||
10-May | Rest | 13 | Rest | 10 | Rest | 10 | 26 | 59 | 26 rh zoo | ||
17-May | Rest | 12 | Rest | 8 | Rest | 5 | 15 | 40 | own route | ||
24-May | Rest | 5 | Rest | 4 | Rest | 2 | 89 | 100 | COMRADES |
Tuesday, February 9, 2010
Comrades Training Programme
This is the current training programme - I have tweaked it quite a bit but think this will be THE ONE.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment